Compare commits
588 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
d29e870e6e | ||
|
|
124acdc715 | ||
|
|
6d5ae2fbac | ||
|
|
4be3390fec | ||
|
|
cc97b328be | ||
|
|
b0e68e8257 | ||
|
|
ee064d9b51 | ||
|
|
8f7155ce92 | ||
|
|
4a414c5f39 | ||
|
|
2200019415 | ||
|
|
50f6e783bd | ||
|
|
c90e2fb4b7 | ||
|
|
09cffa6faf | ||
|
|
76aa3f0479 | ||
|
|
91cd886c3b | ||
|
|
345e7ad742 | ||
|
|
3611e2bce4 | ||
|
|
c3074fdc05 | ||
|
|
a51ddbbe1b | ||
|
|
06d24f4870 | ||
|
|
f34d071b73 | ||
|
|
2f6444a18d | ||
|
|
1fbf0eb7f3 | ||
|
|
78b9117fd9 | ||
|
|
07eeacbcbe | ||
|
|
8805ae16c7 | ||
|
|
8244cc56b7 | ||
|
|
ccb43c82b5 | ||
|
|
622e145e53 | ||
|
|
fc741151ed | ||
|
|
fdd610266c | ||
|
|
92d8756be4 | ||
|
|
c7590dcb60 | ||
|
|
8bce3907f3 | ||
|
|
3165ad78b1 | ||
|
|
0074b369a4 | ||
|
|
f04793f146 | ||
|
|
199b7445f7 | ||
|
|
976e96d873 | ||
|
|
c7a6ad19dc | ||
|
|
acbb5605f4 | ||
|
|
9993372a35 | ||
|
|
dd1322e224 | ||
|
|
8812481568 | ||
|
|
c2472f940d | ||
|
|
54b11f9b7b | ||
|
|
204f413560 | ||
|
|
569d8a700d | ||
|
|
366d6f9734 | ||
|
|
8a2880789b | ||
|
|
8283998fa2 | ||
|
|
a4e82d8ab8 | ||
|
|
13d596fa8a | ||
|
|
9ff3a58750 | ||
|
|
2e3c34c968 | ||
|
|
0be79ed5b7 | ||
|
|
df7ba7cee8 | ||
|
|
5bdd7d63a8 | ||
|
|
4ac42c163e | ||
|
|
7895a1704b | ||
|
|
b2ee509d52 | ||
|
|
ac2d8e3fd8 | ||
|
|
6f19f28c09 | ||
|
|
85eafc5586 | ||
|
|
79a2e86717 | ||
|
|
8babca8b8d | ||
|
|
c7a0cfabd1 | ||
|
|
89a9d6c9e6 | ||
|
|
7fb03e92b9 | ||
|
|
7bb5a27691 | ||
|
|
6bac183606 | ||
|
|
e8ab0602e1 | ||
|
|
a21e027998 | ||
|
|
4dcc983a41 | ||
|
|
3f287e1de8 | ||
|
|
04b2d89fb6 | ||
|
|
56db7e83fd | ||
|
|
bb0e36ab08 | ||
|
|
a7567c2e07 | ||
|
|
ada956e325 | ||
|
|
a322ba8eae | ||
|
|
d233d6dac2 | ||
|
|
40ee7f5163 | ||
|
|
8ddf2373dc | ||
|
|
7f22bcf296 | ||
|
|
cb3663f867 | ||
|
|
27347e0bd8 | ||
|
|
2f7169523e | ||
|
|
6031ba021a | ||
|
|
28c1c7b016 | ||
|
|
8edbc06849 | ||
|
|
5742e7449a | ||
|
|
0b073b96e0 | ||
|
|
4c91a55410 | ||
|
|
83a89b9d1a | ||
|
|
fa5ca62e9d | ||
|
|
50cebc0ef2 | ||
|
|
5e0e8f0aeb | ||
|
|
0020acf221 | ||
|
|
1737d12425 | ||
|
|
7ae9f5b9a1 | ||
|
|
59c50a06c2 | ||
|
|
e6ae520ba5 | ||
|
|
091d7f83b3 | ||
|
|
d49098d7a9 | ||
|
|
5256941e44 | ||
|
|
57ad680a13 | ||
|
|
cd925a81f3 | ||
|
|
1f18b2c03d | ||
|
|
9ca87ba2b9 | ||
|
|
3b24904f7e | ||
|
|
6d3a021cb6 | ||
|
|
6e3af144bc | ||
|
|
224b28d390 | ||
|
|
03dd8e6e4f | ||
|
|
faa0c11fa4 | ||
|
|
ce5fa1061e | ||
|
|
4ea50e41d7 | ||
|
|
ede0c77eb8 | ||
|
|
ac98b8b823 | ||
|
|
248adc1e69 | ||
|
|
d7e967a5d8 | ||
|
|
f86eda3eeb | ||
|
|
f02788116c | ||
|
|
c624bbb364 | ||
|
|
ea179134ac | ||
|
|
a86236e2d0 | ||
|
|
b4913be6cd | ||
|
|
70ceb268ad | ||
|
|
bc458506e5 | ||
|
|
252f80b161 | ||
|
|
a1a3017ef4 | ||
|
|
f1db1d4df5 | ||
|
|
a235e37c07 | ||
|
|
533b125448 | ||
|
|
64857557e6 | ||
|
|
731384ca1e | ||
|
|
fa4094ee01 | ||
|
|
f042cc2bc4 | ||
|
|
ae4af18107 | ||
|
|
83a9bc1f74 | ||
|
|
0de6f214e6 | ||
|
|
a1e05ca307 | ||
|
|
96edfb8088 | ||
|
|
cbec260c79 | ||
|
|
a6e1dac3cd | ||
|
|
c7e98224e5 | ||
|
|
de0c9c6e73 | ||
|
|
3301259417 | ||
|
|
3753ba4128 | ||
|
|
0c315eef31 | ||
|
|
db61fb7348 | ||
|
|
98fd2f162f | ||
|
|
93db9409b7 | ||
|
|
7a5236d558 | ||
|
|
6a3ef03707 | ||
|
|
0cb398394a | ||
|
|
af27e7b265 | ||
|
|
e4a7b81a5f | ||
|
|
a288a48e69 | ||
|
|
a75e5c7e2f | ||
|
|
cc68a57914 | ||
|
|
79c7e1786f | ||
|
|
c3cb8ad6a3 | ||
|
|
9e2012dac9 | ||
|
|
a664635a30 | ||
|
|
2b65eeef3e | ||
|
|
85010d66a3 | ||
|
|
a1297b1409 | ||
|
|
e4332530eb | ||
|
|
77a7b536fd | ||
|
|
135875bea4 | ||
|
|
37882bb9ad | ||
|
|
ebd30e7645 | ||
|
|
2a029e0b1d | ||
|
|
31b54d3f13 | ||
|
|
a26c700606 | ||
|
|
20fe0757fd | ||
|
|
d5809e687c | ||
|
|
b53a4cdacc | ||
|
|
9313afa600 | ||
|
|
845d8547c4 | ||
|
|
5974c7599b | ||
|
|
1b43134611 | ||
|
|
c61ff91f79 | ||
|
|
eeda5a50b3 | ||
|
|
20dac954cf | ||
|
|
bcf66b3072 | ||
|
|
7f34765201 | ||
|
|
72bc232889 | ||
|
|
6eae0aeb5b | ||
|
|
591e725ef1 | ||
|
|
cbeb16c70d | ||
|
|
9a99261edd | ||
|
|
0be2b677b8 | ||
|
|
1e7d24d4ff | ||
|
|
f40ea095c5 | ||
|
|
75a6bd4d8f | ||
|
|
c14a53cd52 | ||
|
|
b91078c443 | ||
|
|
eeb8d9eaa9 | ||
|
|
522471b446 | ||
|
|
980f08aa8e | ||
|
|
3ebef45113 | ||
|
|
c9043e91ec | ||
|
|
580787353e | ||
|
|
6c4daebb33 | ||
|
|
beb435362c | ||
|
|
c14c867a6f | ||
|
|
6163d13b7f | ||
|
|
d715b0bb22 | ||
|
|
4642fd8d5e | ||
|
|
f2637354b3 | ||
|
|
d05181646b | ||
|
|
9d09f249f1 | ||
|
|
17e5c1e05c | ||
|
|
0643bd985e | ||
|
|
fe720fa4c0 | ||
|
|
6cb252198c | ||
|
|
954b14571f | ||
|
|
1f6653e405 | ||
|
|
2b2246cd7a | ||
|
|
b4137ad2b4 | ||
|
|
2e2d8dea13 | ||
|
|
c5c89924a9 | ||
|
|
80a3b61a9a | ||
|
|
d38e9c6eac | ||
|
|
9c364f3739 | ||
|
|
eb1bbc08a5 | ||
|
|
8d194facf8 | ||
|
|
9c2b095f78 | ||
|
|
16f1a5d53b | ||
|
|
a8135fe55d | ||
|
|
1235b2a3b3 | ||
|
|
06a3b9acd7 | ||
|
|
151e13bdae | ||
|
|
802a2c1714 | ||
|
|
30326d633e | ||
|
|
ad07ca5036 | ||
|
|
23b3325514 | ||
|
|
692ade2110 | ||
|
|
3eb98a516c | ||
|
|
1f92e5aeef | ||
|
|
aa340305ba | ||
|
|
59aa5c0ced | ||
|
|
af8743b5cc | ||
|
|
f65fc31408 | ||
|
|
e552c725f8 | ||
|
|
e109901fa8 | ||
|
|
3bff2a4f73 | ||
|
|
0b4a35c6d4 | ||
|
|
8d6ed4d6b7 | ||
|
|
1c231a1cd6 | ||
|
|
1551e31d85 | ||
|
|
a040c21fce | ||
|
|
ea0cd1afd7 | ||
|
|
ddac6de443 | ||
|
|
a995d20d3b | ||
|
|
13e3fafcf8 | ||
|
|
c7d8592347 | ||
|
|
2f269031e9 | ||
|
|
ffc7b28fab | ||
|
|
0a9d80ff73 | ||
|
|
faed4d13b8 | ||
|
|
bb2bc98da9 | ||
|
|
78447e4a6d | ||
|
|
195f533940 | ||
|
|
e16cda11eb | ||
|
|
d372427809 | ||
|
|
1edb41f11b | ||
|
|
19fbdf144e | ||
|
|
738d5c55db | ||
|
|
96a20292d8 | ||
|
|
dbbb19015b | ||
|
|
b5d275a46f | ||
|
|
bc03d8ef32 | ||
|
|
92c1981668 | ||
|
|
1729a9dcf1 | ||
|
|
e970db356c | ||
|
|
da1cbcbadf | ||
|
|
a70a6e8b04 | ||
|
|
8f30b80bd4 | ||
|
|
853f60efeb | ||
|
|
e84fd1d5bd | ||
|
|
90f844f87e | ||
|
|
a47bba23b0 | ||
|
|
ce49478691 | ||
|
|
ea818fd4fc | ||
|
|
a48f323e64 | ||
|
|
9d8e24104c | ||
|
|
0da10e06a2 | ||
|
|
546caa3841 | ||
|
|
d95b1bcf91 | ||
|
|
f6ce10fbbd | ||
|
|
249875fb7f | ||
|
|
431b4dd455 | ||
|
|
e54e3357e5 | ||
|
|
3ef438652a | ||
|
|
3807b079a0 | ||
|
|
3a46e11790 | ||
|
|
637f524cb7 | ||
|
|
3d5b7d2b8e | ||
|
|
7fd1aa43ba | ||
|
|
c7cd9d9a22 | ||
|
|
559f7cd78f | ||
|
|
7ce789790c | ||
|
|
c2985d2faa | ||
|
|
abdd20eff5 | ||
|
|
afb8c63d02 | ||
|
|
49c73afcfb | ||
|
|
f57ac5a98d | ||
|
|
1e4444c426 | ||
|
|
8fca8e5cf7 | ||
|
|
19b5a69ff1 | ||
|
|
72c2ced634 | ||
|
|
d21fa54116 | ||
|
|
2123320eaf | ||
|
|
5059bc8442 | ||
|
|
1f8983c52d | ||
|
|
32840c7fd8 | ||
|
|
d5aa94b965 | ||
|
|
7e349af809 | ||
|
|
90b6321610 | ||
|
|
d463d0751e | ||
|
|
6280b5150b | ||
|
|
7d99608f85 | ||
|
|
5d0cb54b28 | ||
|
|
58aa096de6 | ||
|
|
b16fab842e | ||
|
|
e9325a62be | ||
|
|
a278fa3438 | ||
|
|
e123020d03 | ||
|
|
a849803ceb | ||
|
|
d5fdc610ba | ||
|
|
af15d6c9c2 | ||
|
|
046d9b9ad6 | ||
|
|
6eefee2cd0 | ||
|
|
3714b332f9 | ||
|
|
68039a58aa | ||
|
|
873a976fac | ||
|
|
a877dfdc39 | ||
|
|
44b14b52f3 | ||
|
|
842b7615b5 | ||
|
|
0b6ffc5c86 | ||
|
|
4910be2e50 | ||
|
|
0315254e3e | ||
|
|
e0d1ad5f22 | ||
|
|
6303436ca9 | ||
|
|
9da60cdaea | ||
|
|
7f242646da | ||
|
|
817e85fc0a | ||
|
|
2a1a7599a2 | ||
|
|
a14b535d22 | ||
|
|
3e3a2bf644 | ||
|
|
c3cdb13a4e | ||
|
|
8ae2372664 | ||
|
|
de229d463b | ||
|
|
6f5e051502 | ||
|
|
8af5f58d80 | ||
|
|
ce5955be55 | ||
|
|
bbb08baa0b | ||
|
|
65c579fb1b | ||
|
|
a22e624d91 | ||
|
|
48f11b8a1f | ||
|
|
a5f8a388cc | ||
|
|
d3afe1069a | ||
|
|
3a2dff5e07 | ||
|
|
675c5f92c8 | ||
|
|
94657cb09c | ||
|
|
35720cf1a9 | ||
|
|
772a814349 | ||
|
|
8dd86ab350 | ||
|
|
d00016ce52 | ||
|
|
d25efba423 | ||
|
|
8922914502 | ||
|
|
e1d2164267 | ||
|
|
c2def5653e | ||
|
|
a8a4ee4d53 | ||
|
|
a0e95d577b | ||
|
|
87dd11cf2c | ||
|
|
f097e95e46 | ||
|
|
b8826982ab | ||
|
|
d2f1c53dba | ||
|
|
6070992eed | ||
|
|
080ab66cd5 | ||
|
|
1ca5612d58 | ||
|
|
eed6ad193d | ||
|
|
ad915f26b0 | ||
|
|
2aef949a5b | ||
|
|
8ab4d9f787 | ||
|
|
16ae9739f2 | ||
|
|
bf2a8ed5f6 | ||
|
|
cf562bc0c2 | ||
|
|
6359772120 | ||
|
|
05de5f0e9a | ||
|
|
82ce6da892 | ||
|
|
5f84dfe100 | ||
|
|
f2f88b2126 | ||
|
|
f243d3f269 | ||
|
|
0a254588fb | ||
|
|
30f22d1359 | ||
|
|
a5a8c0646f | ||
|
|
2bb1450981 | ||
|
|
5fa01f0366 | ||
|
|
690849bc11 | ||
|
|
be5889c5b1 | ||
|
|
0286ed4e5c | ||
|
|
554da9dfc7 | ||
|
|
8d9a6ca881 | ||
|
|
d16df3ff02 | ||
|
|
f322c44fdf | ||
|
|
9e2345bcd7 | ||
|
|
6780999d14 | ||
|
|
5a19d73e7a | ||
|
|
ef3b1bebb2 | ||
|
|
74b2132877 | ||
|
|
0cb972dee0 | ||
|
|
dd845cd2db | ||
|
|
9699a53f12 | ||
|
|
19c9872c35 | ||
|
|
1daaa2075e | ||
|
|
e482ec04d2 | ||
|
|
53a7f92b9b | ||
|
|
e6d6d9e553 | ||
|
|
26f6fd2202 | ||
|
|
c3e957125c | ||
|
|
942d66bc25 | ||
|
|
e8dfcf6cda | ||
|
|
9774d51212 | ||
|
|
4ae8350b91 | ||
|
|
e20e6419fc | ||
|
|
9458c5f8a0 | ||
|
|
04f519bd52 | ||
|
|
d1fc013f1c | ||
|
|
55d1644b17 | ||
|
|
472289f7d7 | ||
|
|
4acfde5117 | ||
|
|
6d690020ef | ||
|
|
ac3a41e4a0 | ||
|
|
e1d38ad6e2 | ||
|
|
a53da4cdab | ||
|
|
c84d90a453 | ||
|
|
21586b7099 | ||
|
|
e2e47a9bcf | ||
|
|
cb599671b4 | ||
|
|
019e64a926 | ||
|
|
6231e192af | ||
|
|
2b1de3d63b | ||
|
|
e929ef226f | ||
|
|
1d19b08f21 | ||
|
|
07057e450c | ||
|
|
24acbbb823 | ||
|
|
c6cd1788ad | ||
|
|
2bfcd4dd44 | ||
|
|
f762f86938 | ||
|
|
b56c1ee020 | ||
|
|
b685afdf3f | ||
|
|
1bbb778bc8 | ||
|
|
1a8419d8df | ||
|
|
030d97f4fc | ||
|
|
c4ddfe8b3e | ||
|
|
109a8c1308 | ||
|
|
7daf8ed879 | ||
|
|
8c1e6733e8 | ||
|
|
be03656ce9 | ||
|
|
229699376c | ||
|
|
d414df91a7 | ||
|
|
4f33840b18 | ||
|
|
8d407cb959 | ||
|
|
cb46d54705 | ||
|
|
3a628dbf70 | ||
|
|
2fef801f72 | ||
|
|
dc8b9d0bb4 | ||
|
|
0ac4b6f440 | ||
|
|
4cbb23bed5 | ||
|
|
2996fcb779 | ||
|
|
dc15bc7744 | ||
|
|
fa30d4fca2 | ||
|
|
be436547e5 | ||
|
|
2371793da4 | ||
|
|
113c620ead | ||
|
|
be0ae27455 | ||
|
|
199b6bbcd2 | ||
|
|
b2adf2b78e | ||
|
|
4802b7ddf6 | ||
|
|
75b671f4ad | ||
|
|
c7fd25524f | ||
|
|
8e689c26f8 | ||
|
|
55d5695676 | ||
|
|
a4edd4a5c2 | ||
|
|
e3864634c7 | ||
|
|
266466f731 | ||
|
|
6c9946a1b1 | ||
|
|
6d4d7c6d45 | ||
|
|
5ff911b824 | ||
|
|
6b597484db | ||
|
|
6f5c3667f6 | ||
|
|
6ddce76b0d | ||
|
|
4a4692fb16 | ||
|
|
23be0a1185 | ||
|
|
04a14931c6 | ||
|
|
06ec61ea28 | ||
|
|
8a29a94f8f | ||
|
|
4180e00ab2 | ||
|
|
cc24a0af25 | ||
|
|
95bb918b6f | ||
|
|
d7741451fd | ||
|
|
71208e72fd | ||
|
|
f1d3d14eed | ||
|
|
3fac6cf4c3 | ||
|
|
b80eb3a9b1 | ||
|
|
24e45b74e9 | ||
|
|
01b25403b3 | ||
|
|
6902a16ff9 | ||
|
|
6954b6f362 | ||
|
|
7e9ff627c1 | ||
|
|
ea96e4c7dc | ||
|
|
0e38e89caf | ||
|
|
5cab383160 | ||
|
|
43ff5349f5 | ||
|
|
9240de444a | ||
|
|
f7bb104b6a | ||
|
|
98b23f9e80 | ||
|
|
3ccff22f87 | ||
|
|
3482e256b2 | ||
|
|
df55eb2b62 | ||
|
|
4d5b59a195 | ||
|
|
af5d4644a4 | ||
|
|
0f6d3b6a9d | ||
|
|
a2def8129e | ||
|
|
9239bdff1e | ||
|
|
2d967d9cb3 | ||
|
|
95777057ca | ||
|
|
91ed7ca2b6 | ||
|
|
2c8032153d | ||
|
|
3b6d182d0e | ||
|
|
ea6db31d03 | ||
|
|
66f2536db0 | ||
|
|
c3768d8d3e | ||
|
|
acb5d6de04 | ||
|
|
06a70f8ebd | ||
|
|
41681cc1c1 | ||
|
|
235a711452 | ||
|
|
33d992b7fb | ||
|
|
3d8c0acf64 | ||
|
|
e8a0e0f0a3 | ||
|
|
34b8169895 | ||
|
|
0160b9055a | ||
|
|
ee0a1009b5 | ||
|
|
edf4358388 | ||
|
|
478be2b9d9 | ||
|
|
bce6af80ce | ||
|
|
71103747ed | ||
|
|
ca67a2fc60 | ||
|
|
1c69c57924 | ||
|
|
f27889d340 | ||
|
|
8ddc4ccc9f | ||
|
|
5c7c09d883 | ||
|
|
db89bdd9cf | ||
|
|
fb0007d1c0 | ||
|
|
273b77572b | ||
|
|
65375d9f49 | ||
|
|
0fcfa9b970 | ||
|
|
4ff0769f91 | ||
|
|
638f3ab9f9 | ||
|
|
63f002aacd | ||
|
|
21ffd01f2b | ||
|
|
6446e2ab94 | ||
|
|
ebc7f5bca8 | ||
|
|
ff976cbd1c | ||
|
|
2442c9c29c | ||
|
|
0c9ea34e67 | ||
|
|
03d13e5b2f | ||
|
|
c460b2187a | ||
|
|
6ff00b7819 | ||
|
|
34ba9f0575 | ||
|
|
6a28d03801 | ||
|
|
a2064480d6 | ||
|
|
32d8d4e92c | ||
|
|
e222ebf379 | ||
|
|
b31ea34c36 | ||
|
|
2370347e9a | ||
|
|
c165d02c38 | ||
|
|
1d823af4b9 | ||
|
|
fd789f195e | ||
|
|
39a0d1a0de | ||
|
|
82b3a3deba | ||
|
|
3053ea712e |
5
.gitignore
vendored
@@ -13,4 +13,7 @@ build/*
|
||||
xcuserdata
|
||||
profile
|
||||
*.moved-aside
|
||||
|
||||
Assets/MacPass Icons Grayscale V3.ai
|
||||
Assets/MacPass Icons Grayscale V4.ai
|
||||
MacPass.xcodeproj/xcshareddata/xcbaselines
|
||||
Carthage
|
||||
|
||||
17
.gitmodules
vendored
@@ -1,21 +1,6 @@
|
||||
[submodule "KissXML"]
|
||||
path = KissXML
|
||||
url = https://github.com/robbiehanson/KissXML.git
|
||||
[submodule "HNHUi"]
|
||||
path = HNHUi
|
||||
url = https://mstarke@github.com/mstarke/HNHUi.git
|
||||
[submodule "CocoaHTTPServer"]
|
||||
path = CocoaHTTPServer
|
||||
url = git://github.com/robbiehanson/CocoaHTTPServer.git
|
||||
[submodule "KeePassKit"]
|
||||
path = KeePassKit
|
||||
url = https://mstarke@github.com/mstarke/KeePassKit
|
||||
[submodule "DDHotKey"]
|
||||
path = DDHotKey
|
||||
url = https://github.com/davedelong/DDHotKey.git
|
||||
[submodule "Sparkle"]
|
||||
path = Sparkle
|
||||
url = https://github.com/mstarke/Sparkle.git
|
||||
url = https://github.com/mstarke/DDHotKey.git
|
||||
[submodule "TransformerKit"]
|
||||
path = TransformerKit
|
||||
url = https://github.com/mattt/TransformerKit.git
|
||||
|
||||
|
Before Width: | Height: | Size: 20 KiB |
|
Before Width: | Height: | Size: 51 KiB |
|
Before Width: | Height: | Size: 51 KiB |
|
Before Width: | Height: | Size: 140 KiB |
|
Before Width: | Height: | Size: 9.0 KiB |
|
Before Width: | Height: | Size: 140 KiB |
|
Before Width: | Height: | Size: 396 KiB |
|
Before Width: | Height: | Size: 6.7 KiB |
|
Before Width: | Height: | Size: 41 KiB |
@@ -1 +0,0 @@
|
||||
8
|
||||
BIN
Assets/Icons as PDF files/00_PasswordTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/01_PackageNetworkTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/02_MessageBoxWarningTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/03_ServerTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/04_KlipperTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/05_LanguagesTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/06_BlockDeviceTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/07_NotepadTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/08_SocketTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/09_IdentityTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/100.pdf
Normal file
BIN
Assets/Icons as PDF files/10_ContactTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/11_CameraTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/12_RemoteTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/13_KeysTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/14_BatteryTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/15_ScannerTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/16_BrowserTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/17_CDRomTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/18_DisplayTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/19_EmailTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/20_MiscTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/21.pdf
Normal file
BIN
Assets/Icons as PDF files/22.pdf
Normal file
BIN
Assets/Icons as PDF files/23.pdf
Normal file
BIN
Assets/Icons as PDF files/24.pdf
Normal file
BIN
Assets/Icons as PDF files/25.pdf
Normal file
BIN
Assets/Icons as PDF files/26_FileSaveTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/27.pdf
Normal file
BIN
Assets/Icons as PDF files/28.pdf
Normal file
BIN
Assets/Icons as PDF files/29.pdf
Normal file
BIN
Assets/Icons as PDF files/30_TerminalTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/31_PrintTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/32.pdf
Normal file
BIN
Assets/Icons as PDF files/33.pdf
Normal file
BIN
Assets/Icons as PDF files/34.pdf
Normal file
BIN
Assets/Icons as PDF files/35.pdf
Normal file
BIN
Assets/Icons as PDF files/36.pdf
Normal file
BIN
Assets/Icons as PDF files/37.pdf
Normal file
BIN
Assets/Icons as PDF files/38.pdf
Normal file
BIN
Assets/Icons as PDF files/39.pdf
Normal file
BIN
Assets/Icons as PDF files/40.pdf
Normal file
BIN
Assets/Icons as PDF files/41.pdf
Normal file
BIN
Assets/Icons as PDF files/42.pdf
Normal file
BIN
Assets/Icons as PDF files/43_TrashTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/44.pdf
Normal file
BIN
Assets/Icons as PDF files/45.pdf
Normal file
BIN
Assets/Icons as PDF files/46.pdf
Normal file
BIN
Assets/Icons as PDF files/47.pdf
Normal file
BIN
Assets/Icons as PDF files/48_FolderTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/49.pdf
Normal file
BIN
Assets/Icons as PDF files/50.pdf
Normal file
BIN
Assets/Icons as PDF files/51.pdf
Normal file
BIN
Assets/Icons as PDF files/52.pdf
Normal file
BIN
Assets/Icons as PDF files/53.pdf
Normal file
BIN
Assets/Icons as PDF files/54.pdf
Normal file
BIN
Assets/Icons as PDF files/55.pdf
Normal file
BIN
Assets/Icons as PDF files/56.pdf
Normal file
BIN
Assets/Icons as PDF files/57.pdf
Normal file
BIN
Assets/Icons as PDF files/58.pdf
Normal file
BIN
Assets/Icons as PDF files/59.pdf
Normal file
BIN
Assets/Icons as PDF files/60.pdf
Normal file
BIN
Assets/Icons as PDF files/61.pdf
Normal file
BIN
Assets/Icons as PDF files/62.pdf
Normal file
BIN
Assets/Icons as PDF files/63.pdf
Normal file
BIN
Assets/Icons as PDF files/64.pdf
Normal file
BIN
Assets/Icons as PDF files/65.pdf
Normal file
BIN
Assets/Icons as PDF files/66.pdf
Normal file
BIN
Assets/Icons as PDF files/67.pdf
Normal file
BIN
Assets/Icons as PDF files/68_PhoneTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/89.pdf
Normal file
BIN
Assets/Icons as PDF files/94.pdf
Normal file
BIN
Assets/Icons as PDF files/95.pdf
Normal file
BIN
Assets/Icons as PDF files/96.pdf
Normal file
BIN
Assets/Icons as PDF files/99.pdf
Normal file
BIN
Assets/Icons as PDF files/99_AddFolderTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/99_InfoTemplate.pdf
Normal file
BIN
Assets/Icons as PDF files/addEntryTemplate.pdf
Normal file
21728
Assets/MacPass Icons Grayscale V5.ai
Normal file
3725
Assets/MacPass Icons Grayscale V6 Compound.ai
Normal file
BIN
Assets/MacPass Icons Grayscale V6 Compound.pdf
Normal file
BIN
Assets/Native Icons/C00_Password.png
Normal file
|
After Width: | Height: | Size: 949 B |
BIN
Assets/Native Icons/C01_Package_Network.png
Normal file
|
After Width: | Height: | Size: 1.1 KiB |
BIN
Assets/Native Icons/C02_MessageBox_Warning.png
Normal file
|
After Width: | Height: | Size: 937 B |
BIN
Assets/Native Icons/C03_Server.png
Normal file
|
After Width: | Height: | Size: 914 B |