2021-12-24 06:29:11 +00:00
2021-12-24 07:12:09 +00:00
2022-01-08 15:25:19 +00:00
2021-12-24 06:15:19 +00:00
2021-12-24 06:20:35 +00:00
2021-12-24 06:15:19 +00:00
2021-12-24 06:15:19 +00:00
2021-12-24 06:15:19 +00:00
2021-12-24 06:15:19 +00:00
2021-12-23 17:45:21 +00:00
2021-12-24 07:10:25 +00:00
2021-12-24 06:15:19 +00:00

Ohayo Dash

Ohayo Dash is a Kubernetes driven start page and dashboard. All configuration is done by standard Kubernetes objects and ConfigMaps.

This is inspired by Hajimari and SUI projects.

Description
No description provided
Readme MIT 1.4 MiB
Languages
CSS 30.4%
JavaScript 28.8%
Jinja 19.5%
Python 18.2%
Dockerfile 2.3%
Other 0.8%