mirror of
https://github.com/nikdoof/helm-charts.git
synced 2025-12-14 05:52:17 +00:00
[calibre-web] Update documentation
This commit is contained in:
@@ -1,8 +1,8 @@
|
||||
apiVersion: v1
|
||||
appVersion: 0.6.6-ls58
|
||||
description: A Python based monitoring and tracking tool for Plex Media Server.
|
||||
description: A simple web viewer for Calibre libraries
|
||||
name: calibre-web
|
||||
version: 1.0.0
|
||||
version: 1.0.1
|
||||
keywords:
|
||||
- calibre-web
|
||||
- calibre
|
||||
|
||||
@@ -64,6 +64,14 @@ The following tables lists the configurable parameters of the Sentry chart and t
|
||||
| `persistence.config.storageClass` | Type of persistent volume claim | `-` |
|
||||
| `persistence.config.accessMode` | Persistence access mode | `ReadWriteOnce` |
|
||||
| `persistence.config.skipuninstall` | Do not delete the pvc upon helm uninstall | `false` |
|
||||
| `persistence.books.enabled` | Use persistent volume to store books | `true` |
|
||||
| `persistence.books.size` | Size of persistent volume claim | `1Gi` |
|
||||
| `persistence.books.existingClaim`| Use an existing PVC to persist data | `nil` |
|
||||
| `persistence.books.subPath` | Mount a sub directory of the persistent volume if set | `""` |
|
||||
| `persistence.books.storageClass` | Type of persistent volume claim | `-` |
|
||||
| `persistence.books.accessMode` | Persistence access mode | `ReadWriteOnce` |
|
||||
| `persistence.books.skipuninstall` | Do not delete the pvc upon helm uninstall | `false` |
|
||||
| `persistence.extraExistingClaimMounts` | Optionally add multiple existing claims to the container | `[]` |
|
||||
| `resources` | CPU/Memory resource requests/limits | `{}` |
|
||||
| `nodeSelector` | Node labels for pod assignment | `{}` |
|
||||
| `tolerations` | Toleration labels for pod assignment | `[]` |
|
||||
|
||||
Reference in New Issue
Block a user